<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debt Management</title>
	<atom:link href="http://www.debtmanagement.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtmanagement.net</link>
	<description>The Debt &#38; Credit Reference Source</description>
	<lastBuildDate>Thu, 23 Jun 2011 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Million Dollar Journey by The Million Dollar Club &#38; Millionaire To-Do List! &#124; Budgets Are Sexy</title>
		<link>http://www.debtmanagement.net/million-dollar-journey/#comment-360</link>
		<dc:creator>The Million Dollar Club &#38; Millionaire To-Do List! &#124; Budgets Are Sexy</dc:creator>
		<pubDate>Thu, 23 Jun 2011 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2148#comment-360</guid>
		<description>[...] Jane Sanders @ Debt Management.net &#8211;&gt; Jane&#8217;s millionaire list [...]</description>
		<content:encoded><![CDATA[<p>[...] Jane Sanders @ Debt Management.net &#8211;&gt; Jane&#8217;s millionaire list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview With A Guru &#8211; The Simple Dollar by Kenneth</title>
		<link>http://www.debtmanagement.net/interview-the-simple-dollar/#comment-319</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Sat, 02 Apr 2011 17:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2020#comment-319</guid>
		<description>Investing is easy. Other than getting the maximum match at your workplace 401k, don&#039;t invest unless you are completely debt free including mortgages!</description>
		<content:encoded><![CDATA[<p>Investing is easy. Other than getting the maximum match at your workplace 401k, don&#8217;t invest unless you are completely debt free including mortgages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Avoid Damaging Your Credit with a Credit Card by Debt Management</title>
		<link>http://www.debtmanagement.net/avoid-credit-damage/#comment-313</link>
		<dc:creator>Debt Management</dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=1981#comment-313</guid>
		<description>Credit card damage is something that people do not take seriously enough in a consumerist society such as today.  Ive seen it destroy people&#039;s lives and it&#039;s not worth the extra pleasure that people derive for the one or two years for which it persists.</description>
		<content:encoded><![CDATA[<p>Credit card damage is something that people do not take seriously enough in a consumerist society such as today.  Ive seen it destroy people&#8217;s lives and it&#8217;s not worth the extra pleasure that people derive for the one or two years for which it persists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Million Dollar Journey by J$</title>
		<link>http://www.debtmanagement.net/million-dollar-journey/#comment-312</link>
		<dc:creator>J$</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2148#comment-312</guid>
		<description>Love the quotes! :)  Welcome to the club.</description>
		<content:encoded><![CDATA[<p>Love the quotes! <img src='http://www.debtmanagement.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Welcome to the club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview With A Guru &#8211; The Simple Dollar by The Simple Dollar Weekly Roundup: Winter and Summer Edition &#124; Online Debt Relief</title>
		<link>http://www.debtmanagement.net/interview-the-simple-dollar/#comment-311</link>
		<dc:creator>The Simple Dollar Weekly Roundup: Winter and Summer Edition &#124; Online Debt Relief</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2020#comment-311</guid>
		<description>[...] Interview: The Simple Dollar I did a brief interview recently with Jane over at debtmanagement.net and thought some of you might enjoy reading it. (@ debt management.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Interview: The Simple Dollar I did a brief interview recently with Jane over at debtmanagement.net and thought some of you might enjoy reading it. (@ debt management.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Should Never Buy Now and Pay Later by Funny about Money</title>
		<link>http://www.debtmanagement.net/never-buy-now-and-pay-later/#comment-301</link>
		<dc:creator>Funny about Money</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2028#comment-301</guid>
		<description>Deferred payment offers make sense when you already have enough in savings to  pay for the item and you would like to leave the money in an instrument that&#039;s earning some interest. When interest rates were better, I always purchased big-ticket items this way (I never buy anything unless the money is in my pocket to pay for it). Make the payment near the end of the 11th month of a 12-month deferred payment plan, and you run no risk of an finance-fee gouge.</description>
		<content:encoded><![CDATA[<p>Deferred payment offers make sense when you already have enough in savings to  pay for the item and you would like to leave the money in an instrument that&#8217;s earning some interest. When interest rates were better, I always purchased big-ticket items this way (I never buy anything unless the money is in my pocket to pay for it). Make the payment near the end of the 11th month of a 12-month deferred payment plan, and you run no risk of an finance-fee gouge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Does Being Fat Cost Us? by How Much Does Being Overweight Cost Us (infographic) &#124; Daily Statistic</title>
		<link>http://www.debtmanagement.net/being-fat-cost-us/#comment-297</link>
		<dc:creator>How Much Does Being Overweight Cost Us (infographic) &#124; Daily Statistic</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2038#comment-297</guid>
		<description>[...] via  Tags: Fat, infographic   Previous postA Lifetime Of Meat Consumption Visualised (infographic) [...]</description>
		<content:encoded><![CDATA[<p>[...] via  Tags: Fat, infographic   Previous postA Lifetime Of Meat Consumption Visualised (infographic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Does Being Fat Cost Us? by Austin Palmer</title>
		<link>http://www.debtmanagement.net/being-fat-cost-us/#comment-296</link>
		<dc:creator>Austin Palmer</dc:creator>
		<pubDate>Tue, 22 Mar 2011 02:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2038#comment-296</guid>
		<description>It&#039;s an infographic, Simon. Isn&#039;t the definition close enough? BMI is defined as human body fat based on an individual&#039;s weight and height. For the purposes of this infographic, isn&#039;t that close enough?</description>
		<content:encoded><![CDATA[<p>It&#8217;s an infographic, Simon. Isn&#8217;t the definition close enough? BMI is defined as human body fat based on an individual&#8217;s weight and height. For the purposes of this infographic, isn&#8217;t that close enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Does Being Fat Cost Us? by vegasguy</title>
		<link>http://www.debtmanagement.net/being-fat-cost-us/#comment-295</link>
		<dc:creator>vegasguy</dc:creator>
		<pubDate>Tue, 22 Mar 2011 01:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=2038#comment-295</guid>
		<description>Sorry Simon, the numbers are correct.  Normal is 18.5 to 24.9... http://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html</description>
		<content:encoded><![CDATA[<p>Sorry Simon, the numbers are correct.  Normal is 18.5 to 24.9&#8230; <a href="http://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html" rel="nofollow">http://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons Why Getting Out Of Debt Is Harder Than You Think by Syndic de faillite Montreal</title>
		<link>http://www.debtmanagement.net/5-reasons-why-getting-out-of-debt-is-harder-than-you-think/#comment-292</link>
		<dc:creator>Syndic de faillite Montreal</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtmanagement.net/?p=1604#comment-292</guid>
		<description>Most people that I talk to usually opt for one of two options, debt consolidation or bankruptcy, but this list will do. I encourage people to do their best in following this list to pay off their debts rather than use the two mentioned options. Good article.</description>
		<content:encoded><![CDATA[<p>Most people that I talk to usually opt for one of two options, debt consolidation or bankruptcy, but this list will do. I encourage people to do their best in following this list to pay off their debts rather than use the two mentioned options. Good article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

